<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMR &#187; KM</title>
	<atom:link href="http://smr-knowledge.com/category/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://smr-knowledge.com</link>
	<description>Building the Knowledge Culture</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowledge Workers in the New Environment (2)</title>
		<link>http://smr-knowledge.com/knowledgeservices/knowledge-workers-in-the-new-environment-2/</link>
		<comments>http://smr-knowledge.com/knowledgeservices/knowledge-workers-in-the-new-environment-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:19:53 +0000</pubDate>
		<dc:creator>Guy St. Clair</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[Drucker (Peter F.)]]></category>
		<category><![CDATA[KD/KS]]></category>
		<category><![CDATA[KM/Knowledge Services]]></category>
		<category><![CDATA[knowledge development/knowledge sharing]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[Reich (Robert B.)]]></category>
		<category><![CDATA[Stewart (Thomas A.)]]></category>
		<category><![CDATA[Strategic Learning]]></category>

		<guid isPermaLink="false">http://smr-knowledge.com/?p=2419</guid>
		<description><![CDATA[&#160; An earlier SMR post addressed the subject of careers in KM/Knowledge Services. Let&#8217;s continue. In my work I&#8217;m noticing more and more attention being given to different categories of knowledge workers. It&#8217;s not a new idea, and in his 1997 book Intellectual Capital: The New Wealth of Organizations (1997) Tom Stewart sorts through the employees doing knowledge work and comes up with a useful description of how the workplace has moved from the agricultural and industrial focus to the more knowledge-focused environment (“The flavor is unmistakable,” Stewart writes: “An ever-growing percentage of people are ‘knowledge workers’: Information and knowledge are&#8230;<br /><a class="read-more" href="http://smr-knowledge.com/knowledgeservices/knowledge-workers-in-the-new-environment-2/">read more &#187;</a>]]></description>
		<wfw:commentRss>http://smr-knowledge.com/knowledgeservices/knowledge-workers-in-the-new-environment-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the KM &#8220;Flavor&#8221; at Your Workplace?</title>
		<link>http://smr-knowledge.com/knowledgeservices/whats-the-km-flavor-at-your-workplace/</link>
		<comments>http://smr-knowledge.com/knowledgeservices/whats-the-km-flavor-at-your-workplace/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:53:37 +0000</pubDate>
		<dc:creator>Guy St. Clair</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[Knowledge Strategy]]></category>
		<category><![CDATA[Knowledge Thought Leaders]]></category>
		<category><![CDATA[information and communications technology]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[KD/KS]]></category>
		<category><![CDATA[knowledge development/knowledge sharing]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[Strategic Learning]]></category>
		<category><![CDATA[The Knowledge Culture]]></category>

		<guid isPermaLink="false">http://smr-knowledge.com/?p=1811</guid>
		<description><![CDATA[Are you beginning to see several points of view about KM in your work? As knowledge workers, we&#8217;re exposed to (and are positioned to react to) a wide range of perspectives about how knowledge is managed in the workplace. I&#8217;m becoming more and more aware that colleagues (both knowledge workers and &#8220;others&#8221; &#8211; whoever these &#8220;others&#8221; might be!) are thinking about KM, knowledge services, and knowledge strategy in many different ways. Would it be helpful if we shared some of these different perspectives with one another? As for me, I&#8217;m thinking there are probably four ways people think about KM&#8230;<br /><a class="read-more" href="http://smr-knowledge.com/knowledgeservices/whats-the-km-flavor-at-your-workplace/">read more &#187;</a>]]></description>
		<wfw:commentRss>http://smr-knowledge.com/knowledgeservices/whats-the-km-flavor-at-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: CCC&#8217;s &#8220;Beyond the Book&#8221; &#8211; Specialized Librarianship and KM/Knowledge Services in Africa</title>
		<link>http://smr-knowledge.com/knowledgeservices/news-beyond-the-book-podcast-about-kmknowledge-services-in-africa/</link>
		<comments>http://smr-knowledge.com/knowledgeservices/news-beyond-the-book-podcast-about-kmknowledge-services-in-africa/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:44:16 +0000</pubDate>
		<dc:creator>Guy St. Clair</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[Africa - specialized libraries]]></category>
		<category><![CDATA[Beyond the Book]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Copyright Clearance Center]]></category>
		<category><![CDATA[Heye - Dennie]]></category>
		<category><![CDATA[IAO]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information Africa Organization]]></category>
		<category><![CDATA[Information and computer technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Kenneally-Christopher]]></category>
		<category><![CDATA[Kenya - education]]></category>
		<category><![CDATA[Kenya - specialized libraries]]></category>
		<category><![CDATA[Kenya - universities]]></category>
		<category><![CDATA[Kizza - Stephen]]></category>
		<category><![CDATA[KM/Knowledge Services]]></category>
		<category><![CDATA[St. Clair-Guy]]></category>
		<category><![CDATA[Uganda - specialized libraries]]></category>

		<guid isPermaLink="false">http://smr-knowledge.com/?p=886</guid>
		<description><![CDATA[GRATITUDE &#8211; CONFIDENCE &#8211; HOPE The words come from Stephen Kizza, a librarian with the Ministry of Energy and Mineral Resources in Kampala, Uganda. In his correspondence and writings, Kizza signs off with a phrase that is both poignant and meaningful to strategic knowledge professionals, particularly those dealing with Africa and KM/knowledge services in the research and business communities of the nations of Africa: &#8221;Look backwards with gratitude, upward with confidence, forward with hope.&#8221; Could there be any stronger motivation for us? Could there be any better way to describe our aspirations for our work in Africa? At the recent Special&#8230;<br /><a class="read-more" href="http://smr-knowledge.com/knowledgeservices/news-beyond-the-book-podcast-about-kmknowledge-services-in-africa/">read more &#187;</a>]]></description>
		<wfw:commentRss>http://smr-knowledge.com/knowledgeservices/news-beyond-the-book-podcast-about-kmknowledge-services-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Services and Change Management: Building The Organization’s Knowledge Culture</title>
		<link>http://smr-knowledge.com/knowledgeservices/background-kmknowledge-services-and-change-management-building-the-organization%e2%80%99s-knowledge-culture/</link>
		<comments>http://smr-knowledge.com/knowledgeservices/background-kmknowledge-services-and-change-management-building-the-organization%e2%80%99s-knowledge-culture/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:13:22 +0000</pubDate>
		<dc:creator>Guy St. Clair</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[Knowledge Strategy]]></category>
		<category><![CDATA[Knowledge Thought Leaders]]></category>
		<category><![CDATA[The Knowledge Culture]]></category>
		<category><![CDATA[KD/KS]]></category>
		<category><![CDATA[knowledge development and knowledge sharing (KD/KS)]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[SMR International]]></category>
		<category><![CDATA[St. Clair-Guy]]></category>

		<guid isPermaLink="false">http://smr-knowledge.com/?p=848</guid>
		<description><![CDATA[Want to understand the basics of KM/knowledge services? Curious about the role of knowledge services in today&#8217;s workplace? Take a look at this: Knowledge Services and Change Management: Building the Company’s Knowledge Culture [Presentation] For more information about how your company can strengthen knowledge sharing in the workplace and reduce management and transaction costs, contact SMR International at: info@smr-knowledge.com Or get in touch with Guy St. Clair, SMR&#8217;s President and Consulting Specialist for Knowledge Services. Guy&#8217;s in New York at 917.797.1500 or 212.683.6285, or you can contact him at guystclair@smr-knowledge.com.]]></description>
		<wfw:commentRss>http://smr-knowledge.com/knowledgeservices/background-kmknowledge-services-and-change-management-building-the-organization%e2%80%99s-knowledge-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn: Measuring KM/Knowledge Services</title>
		<link>http://smr-knowledge.com/knowledgeservices/learn-measuring-kmknowledge-services/</link>
		<comments>http://smr-knowledge.com/knowledgeservices/learn-measuring-kmknowledge-services/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:18:29 +0000</pubDate>
		<dc:creator>Guy St. Clair</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[Click U]]></category>
		<category><![CDATA[KM metrics]]></category>
		<category><![CDATA[KM/Knowledge Services]]></category>
		<category><![CDATA[knowledge services]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[Special Libraries Association]]></category>
		<category><![CDATA[Strategic Learning]]></category>

		<guid isPermaLink="false">http://smr-knowledge.com/?p=645</guid>
		<description><![CDATA[Save the date: Friday, June 11, 2010 &#8211; New Orleans, LA USA The course: KMKS 08 Critical Success Factors: Measuring Knowledge Services Learn techniques and tools for measuring success in knowledge services in this popular Click U course. You&#8217;ll learn about the value of metrics in the KM/knowledge services process and have the opportunity to focus on organizational service comparisons for continuous improvement. Once you&#8217;ve had this course, you&#8217;ll understand how you can use benchmarking, user evaluations, discussion tracking, and how to deal with intangible assets. This is your opportunity to show management just how good your work is (and&#8230;<br /><a class="read-more" href="http://smr-knowledge.com/knowledgeservices/learn-measuring-kmknowledge-services/">read more &#187;</a>]]></description>
		<wfw:commentRss>http://smr-knowledge.com/knowledgeservices/learn-measuring-kmknowledge-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

